TAIZHOU XINGNUO TECHNOLOGY CO.,LTD wue3381@outlook.com 86--13586186263
Product Details
Place of Origin: TAIZHOU ZHEJIANG
Brand Name: jm
Model Number: PF4008-1
Payment & Shipping Terms
Minimum Order Quantity: 5000
Name: |
Pex Sliding |
Material: |
Brass |
Size: |
16X16x16,20x20x20,25x25x25 |
Transport Package: |
In Carton Boxes |
Technolgogy: |
Forged |
Name: |
Pex Sliding |
Material: |
Brass |
Size: |
16X16x16,20x20x20,25x25x25 |
Transport Package: |
In Carton Boxes |
Technolgogy: |
Forged |
Female Straight Connector PF4008-1 pex sliding axial press fitting size:16X20x16-25x25x20
SIZE | A | B | C | D | Weight(g) | Carton(mm) | Qty percarton |
16x20x16 | 78 | 9.1 | 44 | 12.3 | 199 | 40.5x24.5x24 | 140 |
20x16x20 | 81 | 12.3 | 42 | 9.1 | 215 | 40.5x24.5x24 | 140 |
20x25x20 | 89.5 | 12.3 | 48 | 15.1 | 290 | 40.5x24.5x24 | 100 |
25x16x25 | 88 | 15.1 | 45.5 | 9.1 | 298 | 40.5x24.5x24 | 100 |
25x20x25 | 90.5 | 15.1 | 49 | 12.3 | 322 | 40.5x24.5x24 | 80 |
20x16x16 | 77.5 | 9.1 | 42 | 12.3 | 194 | 40.5x24.5x24 | 140 |
25x16x16 | 82 | 9.1 | 46 | 15.1 | 248 | 40.5x24.5x24 | 100 |
25x20x20 | 86 | 12.3 | 48.5 | 15.1 | 295 | 40.5x24.5x24 | 100 |
20x20x16 | 80.5 | 9.1 | 45 | 12.3 | 212 | 40.5x24.5x24 | 140 |
25x25x16 | 89.5 | 9.1 | 51.5 | 15.1 | 346 | 40.5x24.5x24 | 100 |
25x25x20 | 92.5 | 12.3 | 51.5 | 15.1 | 367 | 40.5x24.5x24 | 80 |
Primary competitive advantages:
1, Offer OEM service .
2, Experienced technical staff .
3, All products are approved by ISO.
4, Quality checking and controlling strictly.
5, Marking the customer's brand on the product surface directly .
6, Competitive prices, top quality, professional service and prompt delivery